Nutritional facts & ingredients
Nutritional facts | per 100 g | per serving (0.18 g) |
---|---|---|
Energy | 1.536 kj / 362 kcal | 2.764 kj / 6.516 kcal |
Fat | 1.6 g | 0.0029 g |
- of which saturated fatty acids | 1.2 g | 0.0022 g |
Carbohydrates | 47 g | 0.0846 g |
- thereof sugar | 9.2 g | 0.0166 g |
Dietary fiber | 4 g | 0.0072 g |
Protein | 38 g | 0.0684 g |
Salt | 0.73 g | 0.0013 g |
Ingredients
Maltodextrin, lactase, organic potato starch; release agent: magnesium salts of fatty acids (vegetable).